added to your basket
Sorry, unfortunately this product is not currently in stock...
GE X500 Digital Bridge Camera Black (16MP, 15 x Optical Zoom, 2.7 Inch LCD)
-
4 instalments of £32.49 with clearpay Learn more
-
6 instalments of £21.66 with splitit Learn more
-
3 interest free payments of £43.33 with PayPal Pay in 3 Learn more
If you're looking for the perfect balance between portability and performance, then look no further than the GE X500 16 Megapixel Digital Bridge Camera.
The ergonomic yet compact design fits comfortably into the palm of your hand. A moulded hand grip has carefully smoothed grooves to fit your fingers, while one of your fingers rests gently on the shutter release. Textured patches add to the comfort of the X500 while helping to secure your grip of the camera.
A powerful optical zoom lens brings you closer to the subject. Allow more light into the photo and take tighter, clearer shots. A high ISO function allows you to take stunning photographs in even the darkest of conditions. Whether it's a dimly lit room or a bustling landscape at night, the power of the X500 will capture every detail.
Built in optical image stabilization helps to create the perfect photo every time. Adjusting automatically to counter-affect any unintentional camera movements, the image stabilization system will deliver crisper photos with no unsightly blur.
Built in High Dynamic Range technology automatically adjusts multiple exposures of the scene to create the most detailed photo possible. Bringing out the finer details in darker areas and increasing the clarity of colours, you'll be proud to show of your creations. The high resolution LCD display on the rear of the camera automatically adjusts to stay visible in all lighting conditions. (MM)
Number of Active Pixels | 16.0 Megapixels |
Image Sensor | 16.5 Megapixels |
Lens / Focal Length | 4.9mm (Wide) to 73.5mm (Tele) 35mm Equivalent: 27mm - 405mm f/30 - f/5.2 14 Element / 11 Group Construction 15x Optical Zoom |
Image Stabilization | CCD Shift Optical Image Stabilization |
Digital Zoom | 6x / 105x Combined |
Still Image Sizes / Resolution | 16MP (4608x3456) / 12MP (4640x2608) / 8MP (3264x2448) / 5MP (2592x1944) / 3MP (2048x1536) / 2MP (1920x1080) / 0.3MP (640x480) |
Image Compression | Best, Fine, Normal |
File Format | Exif 2.2 (JPEG) Movie Format: MOV (Motion-HPEG) / Audio: G.711 |
Scene Modes | Auto, ASCN, P, S, A, M, Portrait , Panorama, Movie, Scene (Sport, Children, Indoor, Leaf, Snow, Beach, Text, Party, ID, Fisheye, Panning shot, Photo frame,Sketch, Sunset, Fireworks, Glass, Museum, Landscape, Night Landscape, Night Portrait) |
Scene Detection | Face, Smile, Blink |
Red-eye Removal | Yes, built-in |
High Dynamic Range (HDR) | Yes, built-in |
LCD Display | 2.7" (230,400 Pixels) TFT-LCD Auto-adjusting backlight |
Sensitivity Options | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
Lens Focus Modes | Single AF, Multi-AF (TTL 13-point), Face-Detection + Face AE, AF Assist Light (On / Off) |
Exposure Metering | Artifi cial Intelligence AE (Ai AE), Center-weighted Average, Spot (Fixed to center of frame) |
Exposure Control | Program AE (AE-lock available), Aperture prior AE, Shutter Prior AE |
Exposure Compensation | ± 2 EV in 1/3 Step increments |
Shutter Speeds | 4 ~ 1/2000 seconds (Manual: 30 seconds) |
Continuous Shooting | Approx. 1.39 fps (Large / Best Mode) |
White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, CWF, Incandescent, Manual |
Pop Up Flash Modes | Auto, Red-Eye Reduction, Forced Flash, No Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro |
Storage Options | Internal memory: Approx. 14 MB SD Card / SDHC Card (Up to 16 GB support) |
Input / Output | USB 2.0 / AV-OUT (Integrated Proprietary Connector) |
Power | 4xAA Alkaline Battery, 4xAA NiMH Battery [Not Included] |
Dimensions | 4.06 in x 2.92 in x 2.68in /103 mm x 74 mm x 68 mm |
Weight | Approx. 12.3oz / 350g |
In The Box | 4xAA Alkaline Battery, USB Cable, Shoulder Strap, CD-ROM, Manual, Quick Start Guide, Feature Guide, Warranty Card |
GE X500 Digital Bridge Camera Black (16MP, 15 x Optical Zoom, 2.7 Inch LCD)
£129.99
-
4 instalments of £32.49 with clearpay Learn more
-
6 instalments of £21.66 with splitit Learn more
-
3 interest free payments of £43.33 with PayPal Pay in 3 Learn more
Delivery Information
Live Chat
Average connection time 25 secs
Average connection time 25 secs
If you're looking for the perfect balance between portability and performance, then look no further than the GE X500 16 Megapixel Digital Bridge Camera.
The ergonomic yet compact design fits comfortably into the palm of your hand. A moulded hand grip has carefully smoothed grooves to fit your fingers, while one of your fingers rests gently on the shutter release. Textured patches add to the comfort of the X500 while helping to secure your grip of the camera.
A powerful optical zoom lens brings you closer to the subject. Allow more light into the photo and take tighter, clearer shots. A high ISO function allows you to take stunning photographs in even the darkest of conditions. Whether it's a dimly lit room or a bustling landscape at night, the power of the X500 will capture every detail.
Built in optical image stabilization helps to create the perfect photo every time. Adjusting automatically to counter-affect any unintentional camera movements, the image stabilization system will deliver crisper photos with no unsightly blur.
Built in High Dynamic Range technology automatically adjusts multiple exposures of the scene to create the most detailed photo possible. Bringing out the finer details in darker areas and increasing the clarity of colours, you'll be proud to show of your creations. The high resolution LCD display on the rear of the camera automatically adjusts to stay visible in all lighting conditions. (MM)
Number of Active Pixels | 16.0 Megapixels |
Image Sensor | 16.5 Megapixels |
Lens / Focal Length | 4.9mm (Wide) to 73.5mm (Tele) 35mm Equivalent: 27mm - 405mm f/30 - f/5.2 14 Element / 11 Group Construction 15x Optical Zoom |
Image Stabilization | CCD Shift Optical Image Stabilization |
Digital Zoom | 6x / 105x Combined |
Still Image Sizes / Resolution | 16MP (4608x3456) / 12MP (4640x2608) / 8MP (3264x2448) / 5MP (2592x1944) / 3MP (2048x1536) / 2MP (1920x1080) / 0.3MP (640x480) |
Image Compression | Best, Fine, Normal |
File Format | Exif 2.2 (JPEG) Movie Format: MOV (Motion-HPEG) / Audio: G.711 |
Scene Modes | Auto, ASCN, P, S, A, M, Portrait , Panorama, Movie, Scene (Sport, Children, Indoor, Leaf, Snow, Beach, Text, Party, ID, Fisheye, Panning shot, Photo frame,Sketch, Sunset, Fireworks, Glass, Museum, Landscape, Night Landscape, Night Portrait) |
Scene Detection | Face, Smile, Blink |
Red-eye Removal | Yes, built-in |
High Dynamic Range (HDR) | Yes, built-in |
LCD Display | 2.7" (230,400 Pixels) TFT-LCD Auto-adjusting backlight |
Sensitivity Options | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
Lens Focus Modes | Single AF, Multi-AF (TTL 13-point), Face-Detection + Face AE, AF Assist Light (On / Off) |
Exposure Metering | Artifi cial Intelligence AE (Ai AE), Center-weighted Average, Spot (Fixed to center of frame) |
Exposure Control | Program AE (AE-lock available), Aperture prior AE, Shutter Prior AE |
Exposure Compensation | ± 2 EV in 1/3 Step increments |
Shutter Speeds | 4 ~ 1/2000 seconds (Manual: 30 seconds) |
Continuous Shooting | Approx. 1.39 fps (Large / Best Mode) |
White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, CWF, Incandescent, Manual |
Pop Up Flash Modes | Auto, Red-Eye Reduction, Forced Flash, No Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro |
Storage Options | Internal memory: Approx. 14 MB SD Card / SDHC Card (Up to 16 GB support) |
Input / Output | USB 2.0 / AV-OUT (Integrated Proprietary Connector) |
Power | 4xAA Alkaline Battery, 4xAA NiMH Battery [Not Included] |
Dimensions | 4.06 in x 2.92 in x 2.68in /103 mm x 74 mm x 68 mm |
Weight | Approx. 12.3oz / 350g |
In The Box | 4xAA Alkaline Battery, USB Cable, Shoulder Strap, CD-ROM, Manual, Quick Start Guide, Feature Guide, Warranty Card |
Customer Reviews
There are currently no reviews.
Write a review to be in with a chance of winning a £100 voucher.
Other customers bought:
-
Dr. Martens Women's Sinclair Leather Boots
30% off declining discount | Code SAVE
Enjoy 30% off selected lines, but be quick! The discount declines 1% every 2 hours from 09:00 - 19:00 GMT. Offer ends 28 November 07:00 GMT. Use code SAVE at basket to redeem.Shop all from this offerCannot be used in conjunction with other offers.
£200.00 -
Dr. Martens Women's 2976 Leonore Faux Fur Lined Chelsea Boots - Black
30% off declining discount | Code SAVE
Enjoy 30% off selected lines, but be quick! The discount declines 1% every 2 hours from 09:00 - 19:00 GMT. Offer ends 28 November 07:00 GMT. Use code SAVE at basket to redeem.Shop all from this offerCannot be used in conjunction with other offers.
£180.00 -